Latest Auto Fare Chart of Pune - October 2013
While traveling in Pune by auto , the problem we are facing now a days is auto fare hike. Most of the autos are not adopted new fare rate in their meter. Due to which passengers always had a fear of charging extra money from auto men.
I have collected all the information of auto fare rates like Minimum Fare, Night Fare, Waiting Charge etc.
I believe this information will help you to calculate estimated money you required in Pune to travel.
I have collected all the information of auto fare rates like Minimum Fare, Night Fare, Waiting Charge etc.
I believe this information will help you to calculate estimated money you required in Pune to travel.
Pune Auto Fare Breakup
Booking fee: | NA |
Minimum fare: | Rs17 for first 1.5Km |
Fare above minimum fare: | Rs11.65 per Km |
Waiting charges per hour: | Rs20. Minimum 15 minutes are charged. |
Luggage charges: | Only big bags are charged. |
Night Booking fee: | NA |
Night Timmings: | 00:00:00 - 05:00:00 |
Night Extra fare percentage: | 50% |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Pune Auto Fare Card (Km - Rs) |
|||||
1.5 - 17.0 | 3.3 - 38.0 | 5.1 - 58.9 | 6.9 - 79.9 | 8.7 - 100.9 | 10.5 - 121.9 |
1.6 - 18.2 | 3.4 - 39.1 | 5.2 - 60.1 | 7.0 - 81.1 | 8.8 - 102.0 | 10.6 - 123.0 |
1.7 - 19.3 | 3.5 - 40.3 | 5.3 - 61.3 | 7.1 - 82.2 | 8.9 - 103.2 | 10.7 - 124.2 |
1.8 - 20.5 | 3.6 - 41.5 | 5.4 - 62.4 | 7.2 - 83.4 | 9.0 - 104.4 | 10.8 - 125.3 |
1.9 - 21.7 | 3.7 - 42.6 | 5.5 - 63.6 | 7.3 - 84.6 | 9.1 - 105.5 | 10.9 - 126.5 |
2.0 - 22.8 | 3.8 - 43.8 | 5.6 - 64.8 | 7.4 - 85.7 | 9.2 - 106.7 | 11.0 - 127.7 |
2.1 - 24.0 | 3.9 - 45.0 | 5.7 - 65.9 | 7.5 - 86.9 | 9.3 - 107.9 | 11.1 - 128.8 |
2.2 - 25.2 | 4.0 - 46.1 | 5.8 - 67.1 | 7.6 - 88.1 | 9.4 - 109.0 | 11.2 - 130.0 |
2.3 - 26.3 | 4.1 - 47.3 | 5.9 - 68.3 | 7.7 - 89.2 | 9.5 - 110.2 | 11.3 - 131.2 |
2.4 - 27.5 | 4.2 - 48.5 | 6.0 - 69.4 | 7.8 - 90.4 | 9.6 - 111.4 | 11.4 - 132.3 |
2.5 - 28.6 | 4.3 - 49.6 | 6.1 - 70.6 | 7.9 - 91.6 | 9.7 - 112.5 | 11.5 - 133.5 |
2.6 - 29.8 | 4.4 - 50.8 | 6.2 - 71.8 | 8.0 - 92.7 | 9.8 - 113.7 | 11.6 - 134.7 |
2.7 - 31.0 | 4.5 - 51.9 | 6.3 - 72.9 | 8.1 - 93.9 | 9.9 - 114.9 | 11.7 - 135.8 |
2.8 - 32.1 | 4.6 - 53.1 | 6.4 - 74.1 | 8.2 - 95.1 | 10.0 - 116.0 | 11.8 - 137.0 |
2.9 - 33.3 | 4.7 - 54.3 | 6.5 - 75.2 | 8.3 - 96.2 | 10.1 - 117.2 | 11.9 - 138.2 |
3.0 - 34.5 | 4.8 - 55.4 | 6.6 - 76.4 | 8.4 - 97.4 | 10.2 - 118.4 | 12.0 - 139.3 |
3.1 - 35.6 | 4.9 - 56.6 | 6.7 - 77.6 | 8.5 - 98.5 | 10.3 - 119.5 | 12.1 - 140.5 |
3.2 - 36.8 | 5.0 - 57.8 | 6.8 - 78.7 | 8.6 - 99.7 | 10.4 - 120.7 | 12.2 - 141.7 |
NOTE: The fare card above does NOT include Booking fee (if applicable). |
Latest Auto Fare Chart of Pune - October 2013
Reviewed by Unknown
on
22:26
Rating:
No comments: